| Lot No | Description |
| Category A: Works | |
| Lot 1 | Rehabilitation of Ereko Street (drainage) |
| Lot 2 | Rehabilitation of Olomowewe Street (drainage) |
| Lot 3 | Rehabilitation of Akorofunayo Street (drainage) |
| Lot 4 | Rehabilitation of Olumorokun Street (drainage) |
| Lot 5 | Rehabilitation of Olorunnibe Street |
| Lot 6 | Rehabilitation of Ereko Street |
| Lot 7 | Rehabilitation of Oyegunle Street |
| Lot 8 | Rehabilitation of Ogunsanya Street |
| Lot 9 | Rehabilitation of Olomowewe Street |
| Lot 10 | Rehabilitation of Olomowewe Street |
| Lot 11 | Rehabilitation of Jinadu Street |
| Lot 12 | Rehabilitation of Aganran Street |
| Lot 13 | Rehabilitation of Olorunnishola Street |
| Lot 14 | Rehabilitation of Mustapha Street |
| Lot 15 | Rehabilitation of Akinbode Street |
| Lot 16 | Rehabilitation of Fashina (lot 122) Street |
| Lot 17 | Rehabilitation of Tignola Street |
| Lot 18 | Rehabilitation of Gbenle Street |
| Lot 19 | Rehabilitation of Agunbiade Street |
| Lot 20 | Rehabilitation of Adeshina Street |
| Lot 21 | Rehabilitation of Akorofunayo Street |
| Lot 22 | Rehabilitation of Olumorokun Street |
| Lot 23 | Rehabilitation of Ashabi Street |
| Lot 24 | Rehabilitation of Ibadan Street |
| Lot 25 | Reliabilitation of Awolowo Modern Market |
| Lot 26 | Rehabilitation of Ayantuga Primal.v H |
| Lot 27 | Rehabilitation of Odi-Olowo/Ojuwoye Customary Court |
| Category B Goods | |
| Lot 1 | Provision of Medical equipment to Ayantuga Primary Health Centre |
| Lot 2 | Purchase of Utility and Official Vehicle |
| Lot 3 | Purchase of chairs and tables |