| S/N | DESCRIPTION |
LOT | QTY. |
| 1 | Pick up, Double Cabin: 2.3litre engine, automatic manual transmission, air condition, rear view camera, 10-speed, Automatic Transmission, radio/cd player/mp3, airbags, 18"Alloy Wheels. 12.1" Touchscreen and SYNC,Tailgate - Easy Lift, power steering, power window, ABS, side steps.Remote Keyless Entry System, Wireless Charging Pad, Dual-Zone Climate Control, Stainless Luggage Cover, Leather Trimmed Seats, Fog Lamp-LED. (2023/2024 Model) | Lot 1 | 3 |
| 2 | 14 Seater Bus 3.5itrs, New shape 15 Seater Bus, A/C, Petrol Engine, 70 Liters, CNG convertible, Manual Transmission, Fabric Seat, Air-Bag, Power Steering, Power Windows Central Lock, ABS, Radio/CD (High Roof) 2023 Model. | Lot 2 | 1 |
| 3 | MINI SIZED SUV: LED Headlamps & Taillights, Front/Rear Air conditioner, Radio/USB/MP3 Player, Bluetooth, Front/Rear Power Windows; curtain airbags, 2.0 Turbo Petrol Engine (Euro 5) Power-170hp Advanced CVT Engine, Push button start Hill Start Assistance, Cruise Control, Electronic Stability Program Electronic Parking brake with Auto Hold Facility 360-degree Camera, 18" Alloy Wheels; Panasonic Sunroof, Leather Seats, Multi-functional steering wheel Reverse Camera, Push start, Front/Rear Sensors Blind Spot Monitoring Electronic Driver's seat (2023/2024 Model). | Lot 3 | 3 |
| 4 | SUV, 3.5LTRS, TWIN TURBO, Petrol Engine, Leather, Automatic Transmission, Reverse Camera, Airbags, Cooler Box, Push Start Button, Side Steps, ABS, Smart Keyless Entry, Central Lock, AC, Power Window, Power Steering Control, Tire Pressure Monitor, Alloy Wheel, Power Mirror, Rear Lamp Guard, Fog Lamp Radio/DVD Player, Bluetooth, 7/S, Hill Start Assist Control, Vehicle Stability Control, (2024 MODEL) | Lot 4 | 1 |
| 5 | WATER TANKER: 10,000LTR Drive Mode: 4x2, Engine Model: Emission Standard: EURO II, Engine Horse power: 190, Displacement (cc): 6557, Max Output Power (hp/rpm): 190/2300, Max Torque (N.m/rpm): 680/1400-1600Transmission model: CA6T138-85, Clutch: Single, Dry plate, diaphragm, Power assist Overall Dimension (mm): 8980x2390x3105, Rear Cargo: 6460x2300x550, Suspension arm(mm): 1535/2445 Wheel Base(mm): 5000Tread(mm): 1920/1800 Curb Weight(kg): 7400, GVW(kg): 16000, Max Speed(km/h), Tire: 10.00R20 +1 extra Tyre, Steering system: Power steering, Brake system Mode: Dual Circuit air brake, Pre Delivery Inspection Included, Parts / service manualsincluded, TRUCK AND CONSTRUCTION (2023/2024Model) | Lot 5 | 2 |
| 6 | Medium SUV I: LED Headlamps & Taillights, Front/Rear Air conditioner, Radio/USB/MP3 Player, Bluetooth Spacious Interior, Front/Rear Power Windows; curtain airbags, 2.0Turbo Petrol Engine (Euro 5) Output is 2.5L with no increase in fuel consumption. Power- 170hp, Advanced CVT Engine, Push button start Hill Start Assistance, Cruise Control, Electronic Stability Program Electronic Parking brake with Auto Hold Facility 360 degrees camera, 18" Alloy Wheels, Panasonic Sunroof, Leather Seats, Ipod player, Rear Armrest with cup holder, Multi-functional steering wheel, Reverse Camera, Push start, Front/Rear Sensors Blind Spot Monitoring Electronic Driver's seat (2023/2024) | Lot 6 | 1 |
| 7 |
Medium size suv II: 1.5L-Turbo charged (VTEC 4 valves per Cyl) Exterior: Interior: Safety: Driver Assistive Technology: Comfort and Convenience: Remote engine start |
Lot 7 | 2 |
Eligibility Requirements
Interested bidder(s) for the above project are to submit their bids along with the following requirements:
Collection of Tender Documents
Application Closing Date
Monday, 6th January, 2025 (12:00 noon).
Submission of Tender Documents
Prospective bidders are to submit three (3) hard copies each of the Technical and Financial bids with softcopy of financial bid only in MS Excel format, packaged separately in sealed envelopes and clearly marked "Technical Bid" or "Financial Bid". Thereafter, put the two sealed envelopes together in a bigger sealed envelope addressed to The Managing Director/CEO, Nigeria Deposit Insurance Corporation (NDIC), Plot 447/448 Constitution Avenue, Central Business District, Abuja, Nigeria. Furthermore, the reverse of each sealed envelope should state the name and address of the bidder and project type (lot) and dropped in the designated Tender Box on the Ground floor, reception area at the Head Office Building not later than 12:00 noon, Monday, 6 January, 2025.
Opening of Technical Bids
General Information